Clark, Ida
| Birth Name | Clark, Ida |
| Gender | female |
| Age at Death | 91 years, 10 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1864-02-04 | Denver, Adams, CO |
|
||
| Death | 1956-01-01 | Idaho Falls, Bonneville, ID |
|
||
| Burial | 1956-01-05 | Taylor Cemetary, Idaho Falls |
|
Families
|   |   | Family of Arave, William Alma and Clark, Ida | ||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Arave, William Alma ( * 1860-01-14 + 1947-08-01 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Arave, Verna | ||
| Arave, Elmer Lloyd | ||
| Arave, Luren Spencer | ||
| Arave, Amy | 1882-01-02 | 1972-10-10 |
| Arave, Dorcas Adelia | 1884-07-29 | 1892-01-30 |
| Arave, Bertha May | 1885-12-19 | 1981-05-01 |
| Arave, Ida | 1887-06-15 | 1943-08-01 |
| Arave, William Lee | 1890-02-02 | 1892-01-27 |
| Arave, Nelson Earl | 1891-06-10 | 1976-02-16 |
| Arave, Lana Ardell | 1893-01-16 | |
| Arave, Joseph Frank | 1894-08-03 | 1972-02-10 |
| Arave, Laura Viola | 1896-05-08 | 1975-05-15 |
| Arave, Harold | 1898-02-10 | 1972-02-04 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| endowment | 1881-05-12 | EH |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1H9F-WF |