Freethy, Elizabeth
| Birth Name | Freethy, Elizabeth |
| Gender | female |
Families
|   |   | Family of Botts, Isaac and Freethy, Elizabeth | |||||||||||||||
| Married | Husband | Botts, Isaac ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
|   |   | Family of Spencer, Moses and Freethy, Elizabeth | |||||||||||||||
| Married | Husband | Spencer, Moses ( * 1642 + 1719 ) | |||||||||||||||
|
|||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Spencer, Patience | ||
| Spencer, Moses | 1680 | 1746 |
| Spencer, Isaac | 1682 | 1720 |
| Spencer, Mary | 1684 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | I1093 |
Pedigree
-
- Freethy, Elizabeth